Top Youtube canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | Cobalt Music | 1,080,000 | 2,126,759,182 | 2,353 | Música | 2008 |
2 | Dimitri Vegas & Like Mike | 5,690,000 | 2,084,715,429 | 739 | Música | 2009 |
3 | Km Music | 2,710,000 | 2,038,791,764 | 254 | Música | 2014 |
4 | Heaven Music | 1,240,000 | 1,877,961,589 | 4,308 | Música | 2009 |
5 | CrashBoomPunk | 3,320,000 | 1,832,205,163 | 1,809 | Juego de azar | 2016 |
6 | Sport Dose | 2,450,000 | 1,624,141,718 | 740 | Deportes | 2023 |
7 | SKAI.gr | 777,000 | 1,574,590,719 | 117,774 | Noticias y Política | 2005 |
8 | GL Show | 1,690,000 | 1,514,176,313 | 891 | Entretenimiento | 2019 |
9 | Elli Di | 5,360,000 | 1,490,517,650 | 570 | Entretenimiento | 2016 |
10 | Julia Gal | 2,260,000 | 1,455,520,693 | 11,235 | Las personas y Blogs | 2015 |
11 | Alpha TV Greece | 1,290,000 | 1,385,475,056 | 30,955 | Entretenimiento | 2011 |
12 | harisego | 1,400,000 | 1,368,040,063 | 342 | Música | 2010 |
13 | StarTvGreece | 780,000 | 1,289,025,054 | 63,090 | Entretenimiento | 2012 |
14 | Capital Music | 1,020,000 | 1,232,606,574 | 359 | Música | 2011 |
15 | OPEN | 584,000 | 1,016,675,460 | 159,811 | Entretenimiento | 2013 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | Cobalt Music | 67,500 | 132,922,448 | 147 |
2 | Dimitri Vegas & Like Mike | 379,333 | 138,981,028 | 49 |
3 | Km Music | 271,000 | 203,879,176 | 25 |
4 | Heaven Music | 82,666 | 125,197,439 | 287 |
5 | CrashBoomPunk | 415,000 | 229,025,645 | 226 |
6 | Sport Dose | 2,450,000 | 1,624,141,718 | 740 |
7 | SKAI.gr | 40,894 | 82,873,195 | 6,198 |
8 | GL Show | 338,000 | 302,835,262 | 178 |
9 | Elli Di | 670,000 | 186,314,706 | 71 |
10 | Julia Gal | 251,111 | 161,724,521 | 1,248 |
11 | Alpha TV Greece | 99,230 | 106,575,004 | 2,381 |
12 | harisego | 100,000 | 97,717,147 | 24 |
13 | StarTvGreece | 65,000 | 107,418,754 | 5,257 |
14 | Capital Music | 78,461 | 94,815,890 | 27 |
15 | OPEN | 53,090 | 92,425,041 | 14,528 |