Top Youtube canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | T-Series | 278,000,000 | 272,230,473,469 | 22,089 | Música | 2006 |
2 | SET India | 179,000,000 | 171,557,315,667 | 147,639 | espectáculos | 2006 |
3 | Sony SAB | 96,800,000 | 121,746,028,985 | 92,884 | espectáculos | 2007 |
4 | Colors TV | 77,000,000 | 75,644,848,241 | 171,606 | espectáculos | 2008 |
5 | Zee Music Company | 111,000,000 | 70,854,669,872 | 12,501 | Música | 2014 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 93,800,000 | 52,732,509,912 | 823 | Enducation | 2013 |
7 | KL BRO Biju Rithvik | 59,700,000 | 50,861,715,912 | 2,811 | Entretenimiento | 2020 |
8 | Vijay Television | 25,500,000 | 44,679,708,791 | 84,372 | Entretenimiento | 2007 |
9 | YRF | 62,400,000 | 43,935,411,627 | 4,286 | Cine y animación | 2006 |
10 | Wave Music | 63,300,000 | 43,702,914,849 | 20,478 | Música | 2014 |
11 | Tips Official | 70,000,000 | 42,200,571,823 | 6,587 | Música | 2007 |
12 | Anaya Kandhal | 44,900,000 | 41,593,470,949 | 1,708 | Entretenimiento | 2016 |
13 | Infobells - Hindi | 65,700,000 | 38,747,643,458 | 719 | Enducation | 2014 |
14 | T-Series Bhakti Sagar | 71,800,000 | 36,563,289,826 | 28,901 | Música | 2011 |
15 | Aaj Tak | 68,200,000 | 34,872,996,167 | 403,648 | Noticias y Política | 2009 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | T-Series | 15,444,444 | 15,123,915,192 | 1,227 |
2 | SET India | 9,944,444 | 9,530,961,981 | 8,202 |
3 | Sony SAB | 5,694,117 | 7,161,531,116 | 5,463 |
4 | Colors TV | 4,812,500 | 4,727,803,015 | 10,725 |
5 | Zee Music Company | 11,100,000 | 7,085,466,987 | 1,250 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 8,527,272 | 4,793,864,537 | 74 |
7 | KL BRO Biju Rithvik | 14,925,000 | 12,715,428,978 | 702 |
8 | Vijay Television | 1,500,000 | 2,628,218,164 | 4,963 |
9 | YRF | 3,466,666 | 2,440,856,201 | 238 |
10 | Wave Music | 6,330,000 | 4,370,291,484 | 2,047 |
11 | Tips Official | 4,117,647 | 2,482,386,577 | 387 |
12 | Anaya Kandhal | 5,612,500 | 5,199,183,868 | 213 |
13 | Infobells - Hindi | 6,570,000 | 3,874,764,345 | 71 |
14 | T-Series Bhakti Sagar | 5,523,076 | 2,812,560,755 | 2,223 |
15 | Aaj Tak | 4,546,666 | 2,324,866,411 | 26,909 |