Top Youtube canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | Badabun | 47,600,000 | 19,875,049,920 | 23,961 | Entretenimiento | 2014 |
2 | Masha y el Oso | 38,000,000 | 19,221,830,178 | 1,580 | Cine y animación | 2016 |
3 | Tlnovelas | 24,400,000 | 18,638,092,041 | 57,904 | Noticias y Política | 2013 |
4 | Caín Guzmán | 29,400,000 | 16,058,677,280 | 4,243 | Entretenimiento | 2016 |
5 | BabyBus - Canciones Infantiles & Videos para Niños | 26,300,000 | 15,482,377,891 | 1,622 | Enducation | 2018 |
6 | Mariano Razo | 27,000,000 | 14,590,581,554 | 880 | Entretenimiento | 2021 |
7 | Los Ángeles Azules | 9,550,000 | 13,982,794,766 | 124 | Las personas y Blogs | 2011 |
8 | La Rosa de Guadalupe | 20,600,000 | 12,647,928,145 | 11,405 | Entretenimiento | 2015 |
9 | LosAngelesAzulesVEVO | 1,630,000 | 12,601,424,835 | 116 | Música | 2009 |
10 | Susy Mouriz | 25,600,000 | 11,235,431,099 | 1,836 | Entretenimiento | 2017 |
11 | Lizos Music | 7,670,000 | 10,898,691,420 | 752 | Música | 2014 |
12 | Diosdado Juarez | 19,000,000 | 10,576,492,329 | 1,770 | Juego de azar | 2015 |
13 | Christian Nodal | 11,500,000 | 10,501,782,765 | 19 | Las personas y Blogs | 2017 |
14 | Blippi Español | 17,600,000 | 10,454,273,117 | 786 | Las personas y Blogs | 2017 |
15 | vicentefernandez® | 8,040,000 | 10,420,728,019 | 123 | Música | 2006 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | Badabun | 4,760,000 | 1,987,504,992 | 2,396 |
2 | Masha y el Oso | 4,750,000 | 2,402,728,772 | 197 |
3 | Tlnovelas | 2,218,181 | 1,694,372,003 | 5,264 |
4 | Caín Guzmán | 3,675,000 | 2,007,334,660 | 530 |
5 | BabyBus - Canciones Infantiles & Videos para Niños | 4,383,333 | 2,580,396,315 | 270 |
6 | Mariano Razo | 9,000,000 | 4,863,527,184 | 293 |
7 | Los Ángeles Azules | 734,615 | 1,075,599,597 | 9 |
8 | La Rosa de Guadalupe | 2,288,888 | 1,405,325,349 | 1,267 |
9 | LosAngelesAzulesVEVO | 108,666 | 840,094,989 | 7 |
10 | Susy Mouriz | 3,657,142 | 1,605,061,585 | 262 |
11 | Lizos Music | 767,000 | 1,089,869,142 | 75 |
12 | Diosdado Juarez | 2,111,111 | 1,175,165,814 | 196 |
13 | Christian Nodal | 1,642,857 | 1,500,254,680 | 2 |
14 | Blippi Español | 2,514,285 | 1,493,467,588 | 112 |
15 | vicentefernandez® | 446,666 | 578,929,334 | 6 |